<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Prices News<title></title>
</title>
	<atom:link href="http://oilpricesnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilpricesnews.com</link>
	<description>Daily updates on oil prices, oil news and more</description>
	<lastBuildDate>Sun, 20 May 2012 06:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Researchers track Gulf spill effect in Minnesota birds &#8211; Bemidji Pioneer</title>
		<link>http://oilpricesnews.com/gulf-oil-spill/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/</link>
		<comments>http://oilpricesnews.com/gulf-oil-spill/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:23:26 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/</guid>
		<description><![CDATA[ Researchers track Gulf spill effect in Minnesota birds Bemidji Pioneer APPLETON – Pollutants from the British Petroleum oil spill in the Gulf of Mexico two years ago are showing up in Minnesota birds that migrate to the gulf . ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/gulf-oil-spill/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/gulf-oil-spill/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Researchers track Gulf spill effect in Minnesota birds Bemidji Pioneer APPLETON – Pollutants from the British Petroleum oil spill in the Gulf of Mexico two years ago are showing up in Minnesota birds that migrate to the gulf . </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Researchers track Gulf spill effect in Minnesota birds &#8211; Bemidji Pioneer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/gulf-oil-spill/researchers-track-gulf-spill-effect-in-minnesota-birds-bemidji-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices slide; gold dives to 4-month low &#8211; Arab Times Kuwait English Daily</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:26:30 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/</guid>
		<description><![CDATA[ Oil prices slide; gold dives to 4-month low Arab Times Kuwait English Daily The strong greenback makes dollar-priced commodities more expensive for buyers using weaker currencies. That tends to sap demand and pull prices lower. ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Oil prices slide; gold dives to 4-month low Arab Times Kuwait English Daily The strong greenback makes dollar-priced commodities more expensive for buyers using weaker currencies. That tends to sap demand and pull prices lower. </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil prices slide; gold dives to 4-month low &#8211; Arab Times Kuwait English Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-prices-slide-gold-dives-to-4-month-low-arab-times-kuwait-english-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect lower gas prices heading into Memorial Day &#8211; LubbockOnline.com</title>
		<link>http://oilpricesnews.com/oil-prices-news/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:17:10 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/</guid>
		<description><![CDATA[ Expect lower gas prices heading into Memorial Day LubbockOnline.com Retail gasoline prices dropped by a penny to a national average of $3.71 per gallon on Friday. That&#39;s 22 cents less than the high of $3.94 per gallon reached in early April. Lower oil prices are the main reason. ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Expect lower gas prices heading into Memorial Day LubbockOnline.com Retail gasoline prices dropped by a penny to a national average of $3.71 per gallon on Friday. That&#39;s 22 cents less than the high of $3.94 per gallon reached in early April. Lower oil prices are the main reason. </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Expect lower gas prices heading into Memorial Day &#8211; LubbockOnline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/expect-lower-gas-prices-heading-into-memorial-day-lubbockonline-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Minister Predicts Oil Price Rise With Sanctions &#8211; Bloomberg</title>
		<link>http://oilpricesnews.com/oil-prices-news/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:19:22 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/</guid>
		<description><![CDATA[ Iranian Minister Predicts Oil Price Rise With Sanctions Bloomberg Iranian Economy Minister Shamseddin Hosseini said international oil prices will rise under sanctions designed to persuade the Persian Gulf nation to abandon its nuclear program. Oil prices might go as high as $160 per barrel if the European Union goes ... and more?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Iranian Minister Predicts Oil Price Rise With Sanctions Bloomberg Iranian Economy Minister Shamseddin Hosseini said international oil prices will rise under sanctions designed to persuade the Persian Gulf nation to abandon its nuclear program. Oil prices might go as high as $160 per barrel if the European Union goes &#8230; and more?? </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Iranian Minister Predicts Oil Price Rise With Sanctions &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/iranian-minister-predicts-oil-price-rise-with-sanctions-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 raises pressure on Iran with oil commitment &#8211; Reuters</title>
		<link>http://oilpricesnews.com/oil-prices-news/g8-raises-pressure-on-iran-with-oil-commitment-reuters/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/g8-raises-pressure-on-iran-with-oil-commitment-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:02:04 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/g8-raises-pressure-on-iran-with-oil-commitment-reuters/</guid>
		<description><![CDATA[ DAWN.com G8 raises pressure on Iran with oil commitment Reuters ... May 19 (Reuters) - Leaders of the Group of Eight major economies raised the pressure on Iran on Saturday, committing to a common approach on its nuclear program and indicating they would be ready to act together to lower oil prices if necessary]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/g8-raises-pressure-on-iran-with-oil-commitment-reuters/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/g8-raises-pressure-on-iran-with-oil-commitment-reuters/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> DAWN.com G8 raises pressure on Iran with oil commitment Reuters &#8230; May 19 (Reuters) &#8211; Leaders of the Group of Eight major economies raised the pressure on Iran on Saturday, committing to a common approach on its nuclear program and indicating they would be ready to act together to lower oil prices if necessary</p>
<p><img src="http://nt2.ggpht.com/news/tbn/Bhi39VgxZb6M4M/6.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">G8 raises pressure on Iran with oil commitment &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/g8-raises-pressure-on-iran-with-oil-commitment-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil fall not a worry; budget balanced-Russia dep finmin &#8211; Reuters</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:06:47 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/</guid>
		<description><![CDATA[ Oil fall not a worry; budget balanced-Russia dep finmin Reuters * Says oil prices still above budget levels * Oil fall hits Russian rouble exchange rate, stock market LONDON May 19 (Reuters) - Russia is not concerned about the current selloff in oil markets as crude prices remain above the level at which its budget ... ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Oil fall not a worry; budget balanced-Russia dep finmin Reuters * Says oil prices still above budget levels * Oil fall hits Russian rouble exchange rate, stock market LONDON May 19 (Reuters) &#8211; Russia is not concerned about the current selloff in oil markets as crude prices remain above the level at which its budget &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil fall not a worry; budget balanced-Russia dep finmin &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-fall-not-a-worry-budget-balanced-russia-dep-finmin-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 making progress on euro zone crisis, oil prices: UK &#8211; Chicago Tribune</title>
		<link>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:13:32 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/</guid>
		<description><![CDATA[ The Guardian G8 making progress on euro zone crisis, oil prices : UK Chicago Tribune CAMP ROUND MEADOW, Maryland (Reuters) - Leaders of the Group of Eight major economies are making progress on addressing the two biggest threats to their economies - the euro zone crisis and very high oil prices , British Prime Minister David Cameron ... World set to act on oil prices - PM The Press Association G8 making progress on euro zone crisis, oil prices Kyiv Post all 1,438 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> The Guardian G8 making progress on euro zone crisis, oil prices : UK Chicago Tribune CAMP ROUND MEADOW, Maryland (Reuters) &#8211; Leaders of the Group of Eight major economies are making progress on addressing the two biggest threats to their economies &#8211; the euro zone crisis and very high oil prices , British Prime Minister David Cameron &#8230; World set to act on oil prices &#8211; PM The Press Association G8 making progress on euro zone crisis, oil prices Kyiv Post all 1,438 news articles?? </p>
<p><img src="http://nt0.ggpht.com/news/tbn/5CzenDDppRivwM/6.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">G8 making progress on euro zone crisis, oil prices: UK &#8211; Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World set to act on oil prices &#8211; PM &#8211; Belfast Telegraph</title>
		<link>http://oilpricesnews.com/oil-prices-news/world-set-to-act-on-oil-prices-pm-belfast-telegraph/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/world-set-to-act-on-oil-prices-pm-belfast-telegraph/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:55:18 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/world-set-to-act-on-oil-prices-pm-belfast-telegraph/</guid>
		<description><![CDATA[ Belfast Telegraph World set to act on oil prices - PM Belfast Telegraph World leaders have piled pressure on the eurozone nations to resolve their problems amid fears the debt crisis in the single currency bloc could damage the entire global economy. ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/world-set-to-act-on-oil-prices-pm-belfast-telegraph/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/world-set-to-act-on-oil-prices-pm-belfast-telegraph/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Belfast Telegraph World set to act on oil prices &#8211; PM Belfast Telegraph World leaders have piled pressure on the eurozone nations to resolve their problems amid fears the debt crisis in the single currency bloc could damage the entire global economy. </p>
<p><img src="http://nt3.ggpht.com/news/tbn/M8wJkmutic_YvM/6.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">World set to act on oil prices &#8211; PM &#8211; Belfast Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/world-set-to-act-on-oil-prices-pm-belfast-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 making progress on euro zone crisis, oil prices: UK &#8211; Reuters</title>
		<link>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:38:43 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/</guid>
		<description><![CDATA[ Financial Times G8 making progress on euro zone crisis, oil prices : UK Reuters CAMP ROUND MEADOW, Maryland (Reuters) - Leaders of the Group of Eight major economies are making progress on addressing the two biggest threats to their economies - the euro zone crisis and very high oil prices , British Prime Minister David Cameron ... World set to act on oil prices - PM The Press Association G8 making progress on euro zone crisis, oil prices -UK Reuters UK all 1,991 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Financial Times G8 making progress on euro zone crisis, oil prices : UK Reuters CAMP ROUND MEADOW, Maryland (Reuters) &#8211; Leaders of the Group of Eight major economies are making progress on addressing the two biggest threats to their economies &#8211; the euro zone crisis and very high oil prices , British Prime Minister David Cameron &#8230; World set to act on oil prices &#8211; PM The Press Association G8 making progress on euro zone crisis, oil prices -UK Reuters UK all 1,991 news articles?? </p>
<p><img src="http://nt2.ggpht.com/news/tbn/pmsRLdYyi5fqYM/6.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">G8 making progress on euro zone crisis, oil prices: UK &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/g8-making-progress-on-euro-zone-crisis-oil-prices-uk-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising oil prices threat to life we know &#8211; Winnipeg Free Press</title>
		<link>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:18:28 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/</guid>
		<description><![CDATA[ Rising oil prices threat to life we know Winnipeg Free Press Triple-digit oil prices have reduced the profits to be made from shipping goods across the oceans. Governments today are faced with radically different financial realities. ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Rising oil prices threat to life we know Winnipeg Free Press Triple-digit oil prices have reduced the profits to be made from shipping goods across the oceans. Governments today are faced with radically different financial realities. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Rising oil prices threat to life we know &#8211; Winnipeg Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-threat-to-life-we-know-winnipeg-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

