<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Prices News<title></title>
</title>
	<atom:link href="http://oilpricesnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilpricesnews.com</link>
	<description>Daily updates on oil prices, oil news and more</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iran tensions keep oil prices at nine-month highs on Wednesday &#8211; Calgary Herald</title>
		<link>http://oilpricesnews.com/oil-prices-news/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:21:10 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/</guid>
		<description><![CDATA[ FRANCE 24 Iran tensions keep oil prices at nine-month highs on Wednesday Calgary Herald NEW YORK — World oil prices clung at nine-month highs Wednesday, boosted by fears that tensions over key crude producer Iran&#39;s nuclear program could curb supplies. New York&#39;s main contract, light sweet crude for delivery in April, finished its first ..]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> FRANCE 24 Iran tensions keep oil prices at nine-month highs on Wednesday Calgary Herald NEW YORK — World oil prices clung at nine-month highs Wednesday, boosted by fears that tensions over key crude producer Iran&#39;s nuclear program could curb supplies. New York&#39;s main contract, light sweet crude for delivery in April, finished its first ..</p>
<p><img src="http://nt3.ggpht.com/news/tbn/q43rVL7PbtmQTM/6.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Iran tensions keep oil prices at nine-month highs on Wednesday &#8211; Calgary Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/iran-tensions-keep-oil-prices-at-nine-month-highs-on-wednesday-calgary-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rise on continued concern about Iran &#8211; Newsday</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-newsday/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-newsday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:13:53 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-prices-rise-on-continued-concern-about-iran-newsday/</guid>
		<description><![CDATA[ Oil prices rise on continued concern about Iran Newsday Click here Oil prices rise on continued concern about Iran Originally published: February 22, 2012 12:54 PM Updated: February 22, 2012 4:56 PM By The Associated Press CHRIS KAHN (AP Energy Writer) (AP) -- Oil prices rose Wednesday on the expectation ... ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-newsday/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-newsday/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Oil prices rise on continued concern about Iran Newsday Click here Oil prices rise on continued concern about Iran Originally published: February 22, 2012 12:54 PM Updated: February 22, 2012 4:56 PM By The Associated Press CHRIS KAHN (AP Energy Writer) (AP) &#8212; Oil prices rose Wednesday on the expectation &#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil prices rise on continued concern about Iran &#8211; Newsday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-newsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rise on continued concern about Iran &#8211; The Associated Press</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:56:00 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/</guid>
		<description><![CDATA[ CTV.ca Oil prices rise on continued concern about Iran The Associated Press NEW YORK (AP) — Oil prices rose Wednesday on the expectation that world supplies could be squeezed further because of ongoing tensions with Iran. Iran, the world&#39;s third-biggest oil exporter, has been in a standoff with the West over its nuclear ... Oil price lower after 4-day rise CBS News all 2,004 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> CTV.ca Oil prices rise on continued concern about Iran The Associated Press NEW YORK (AP) — Oil prices rose Wednesday on the expectation that world supplies could be squeezed further because of ongoing tensions with Iran. Iran, the world&#39;s third-biggest oil exporter, has been in a standoff with the West over its nuclear &#8230; Oil price lower after 4-day rise CBS News all 2,004 news articles?? </p>
<p><img src="http://nt0.ggpht.com/news/tbn/3B12xZFIy5XwhM/6.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil prices rise on continued concern about Iran &#8211; The Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-prices-rise-on-continued-concern-about-iran-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;American Honor at Stake&#8217; in Ecuador Oil Spills: You Break It, You Fix It &#8211; Sacramento Bee</title>
		<link>http://oilpricesnews.com/gulf-oil-spill/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/</link>
		<comments>http://oilpricesnews.com/gulf-oil-spill/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:37:22 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/</guid>
		<description><![CDATA[ &#39;American Honor at Stake&#39; in Ecuador Oil Spills : You Break It, You Fix It Sacramento Bee Chevron, in contrast, has literally walked away from the 16-18 billion gallons of oil it left contaminating Ecuadorian lands and waters. ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/gulf-oil-spill/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/gulf-oil-spill/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> &#39;American Honor at Stake&#39; in Ecuador Oil Spills : You Break It, You Fix It Sacramento Bee Chevron, in contrast, has literally walked away from the 16-18 billion gallons of oil it left contaminating Ecuadorian lands and waters. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">&#8216;American Honor at Stake&#8217; in Ecuador Oil Spills: You Break It, You Fix It &#8211; Sacramento Bee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/gulf-oil-spill/american-honor-at-stake-in-ecuador-oil-spills-you-break-it-you-fix-it-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price lower after 4-day rise &#8211; MiamiHerald.com</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-price-lower-after-4-day-rise-miamiherald-com/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-price-lower-after-4-day-rise-miamiherald-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:28:38 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-price-lower-after-4-day-rise-miamiherald-com/</guid>
		<description><![CDATA[ Globe and Mail Oil price lower after 4-day rise MiamiHerald.com By CHRIS KAHN AP Energy Writer NEW YORK -- A four-day rise in oil prices stalled Wednesday following a weak report on Chinese manufacturing and lingering concerns about Greece&#39;s bailout. The price of West Texas Intermediate, the benchmark for oils ..]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-price-lower-after-4-day-rise-miamiherald-com/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-price-lower-after-4-day-rise-miamiherald-com/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Globe and Mail Oil price lower after 4-day rise MiamiHerald.com By CHRIS KAHN AP Energy Writer NEW YORK &#8212; A four-day rise in oil prices stalled Wednesday following a weak report on Chinese manufacturing and lingering concerns about Greece&#39;s bailout. The price of West Texas Intermediate, the benchmark for oils ..</p>
<p><img src="http://nt3.ggpht.com/news/tbn/PwLYZX29B76d5M/6.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil price lower after 4-day rise &#8211; MiamiHerald.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-price-lower-after-4-day-rise-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Book: Beware the Downside Potential In Oil Prices &#8211; CNBC.com</title>
		<link>http://oilpricesnews.com/oil-prices-news/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:44:54 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/</guid>
		<description><![CDATA[ Kevin Book: Beware the Downside Potential In Oil Prices CNBC.com That&#39;s important because the US is also home to the largest number of strategic oil barrels held in reserve under control of a single government – the US Strategic Petroleum Reserve (SPR). President Obama will be watching WTI-linked gasoline prices as ... Gasoline Prices Are Not Rising, the Dollar Is Falling Forbes all 2 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Kevin Book: Beware the Downside Potential In Oil Prices CNBC.com That&#39;s important because the US is also home to the largest number of strategic oil barrels held in reserve under control of a single government – the US Strategic Petroleum Reserve (SPR). President Obama will be watching WTI-linked gasoline prices as &#8230; Gasoline Prices Are Not Rising, the Dollar Is Falling Forbes all 2 news articles?? </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Kevin Book: Beware the Downside Potential In Oil Prices &#8211; CNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/kevin-book-beware-the-downside-potential-in-oil-prices-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising oil prices testing dealers&#8217; patience &#8211; Standard Speaker</title>
		<link>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-testing-dealers-patience-standard-speaker/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-testing-dealers-patience-standard-speaker/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:08:45 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/rising-oil-prices-testing-dealers-patience-standard-speaker/</guid>
		<description><![CDATA[ Rising oil prices testing dealers&#39; patience Standard Speaker By JAMES HAGGERTY and JIM DINO (Staff Writers) Despite relatively mild winter temperatures, excessive heating oil prices burn even the patience of fuel distributors. "They throw these prices at us and there is no need for it," said Ben Lapera, ... and more?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/rising-oil-prices-testing-dealers-patience-standard-speaker/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/rising-oil-prices-testing-dealers-patience-standard-speaker/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Rising oil prices testing dealers&#39; patience Standard Speaker By JAMES HAGGERTY and JIM DINO (Staff Writers) Despite relatively mild winter temperatures, excessive heating oil prices burn even the patience of fuel distributors. &#8220;They throw these prices at us and there is no need for it,&#8221; said Ben Lapera, &#8230; and more?? </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Rising oil prices testing dealers&#8217; patience &#8211; Standard Speaker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-testing-dealers-patience-standard-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices on the Upswing &#8212; Suncor Energy and BP Poised to Benefit &#8211; MarketWatch (press release)</title>
		<link>http://oilpricesnews.com/oil-prices-news/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:22:24 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/</guid>
		<description><![CDATA[ Oil Prices on the Upswing -- Suncor Energy and BP Poised to Benefit MarketWatch (press release) NEW YORK, NY, Feb 22, 2012 (MARKETWIRE via COMTEX) -- After lagging their smaller cap peers for most of the year, shares of Big Oil companies have been on the upswing of late and are benefiting from higher oil prices . Oil prices hit nine month highs to ... Magnum Hunter Resources and ATP Oil &#038; Gas Benefit From Uptick in Crude Prices Oil &#038; Gas Financial Journal all 24 news articles?? ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Oil Prices on the Upswing &#8212; Suncor Energy and BP Poised to Benefit MarketWatch (press release) NEW YORK, NY, Feb 22, 2012 (MARKETWIRE via COMTEX) &#8212; After lagging their smaller cap peers for most of the year, shares of Big Oil companies have been on the upswing of late and are benefiting from higher oil prices . Oil prices hit nine month highs to &#8230; Magnum Hunter Resources and ATP Oil &#038; Gas Benefit From Uptick in Crude Prices Oil &#038; Gas Financial Journal all 24 news articles?? </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Oil Prices on the Upswing &#8212; Suncor Energy and BP Poised to Benefit &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/oil-prices-on-the-upswing-suncor-energy-and-bp-poised-to-benefit-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, oil prices climb amid Mideast tension &#8211; Columbus Dispatch</title>
		<link>http://oilpricesnews.com/oil-prices-news/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:37:40 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/</guid>
		<description><![CDATA[ Columbus Dispatch Gold, oil prices climb amid Mideast tension Columbus Dispatch It has halted oil exports to Britain and France and threatened to stop shipping to other countries. Oil settled at $105.84, up $2.60, its highest level since May. The price jumped more than $1 in about 20 minutes after Iran said the UN team will not ... ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Columbus Dispatch Gold, oil prices climb amid Mideast tension Columbus Dispatch It has halted oil exports to Britain and France and threatened to stop shipping to other countries. Oil settled at $105.84, up $2.60, its highest level since May. The price jumped more than $1 in about 20 minutes after Iran said the UN team will not &#8230; </p>
<p><img src="http://nt0.ggpht.com/news/tbn/DN3IW5t272SwFM/6.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Gold, oil prices climb amid Mideast tension &#8211; Columbus Dispatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/gold-oil-prices-climb-amid-mideast-tension-columbus-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising oil prices fuel fresh worries for White House &#8211; Korea Times</title>
		<link>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/</link>
		<comments>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:45:12 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Oil Prices News]]></category>

		<guid isPermaLink="false">http://oilpricesnews.com/uncategorized/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/</guid>
		<description><![CDATA[ Sydney Morning Herald Rising oil prices fuel fresh worries for White House Korea Times By Ann McFeatters WASHINGTON ? Despite improving economic data and the soap opera that the GOP primary has become, the White House has a new worry ? rising oil prices . Oil is once again over $100 a barrel, and analysts are warning that $5-a-gallon ... ]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button-left"><script type="text/javascript">
			<!-- 
			tweetmeme_url = "http://oilpricesnews.com/oil-prices-news/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/";
			tweetmeme_source = "tweetmeme";
			//-->
		</script>
		<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div><div class="socialize-in-button-left"><a name="fb_share" type="box_count" share_url="http://oilpricesnews.com/oil-prices-news/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/" href="http://www.facebook.com/sharer.php">Share</a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div></div><p> Sydney Morning Herald Rising oil prices fuel fresh worries for White House Korea Times By Ann McFeatters WASHINGTON ? Despite improving economic data and the soap opera that the GOP primary has become, the White House has a new worry ? rising oil prices . Oil is once again over $100 a barrel, and analysts are warning that $5-a-gallon &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/U4XGiQR8bWf8lM/6.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R">Rising oil prices fuel fresh worries for White House &#8211; Korea Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpricesnews.com/oil-prices-news/rising-oil-prices-fuel-fresh-worries-for-white-house-korea-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

